2026 ROCKWOOD Mini-Lite 2524FBT
| RV Type | Travel Trailer |
| Status | New |
| Stock # | 8026 |
| Length | 25.0 ft. |
| Weight | 5065 lbs. |
| Sleeps | 2 |
| Slideouts | N/A |
2025 ROCKWOOD Mini-Lite 2214S
| RV Type | Travel Trailer |
| Status | New |
| Stock # | 8027 |
| Length | 24.0 ft. |
| Weight | 5216 lbs. |
| Sleeps | 4 |
| Slideouts | 4 |
2025 ROCKWOOD MIni-Lite 2515S
| RV Type | Travel Trailer |
| Status | New |
| Stock # | 4957 |
| Length | 26.0 ft. |
| Weight | 5793 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
2025 ROCKWOOD Mini-Lite 2205S
| RV Type | Travel Trailer |
| Status | New |
| Stock # | 4935 |
| Length | 24.0 ft. |
| Weight | 5212 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2025 ROCKWOOD Mini-Lite 2109S
| RV Type | Travel Trailer |
| Status | New |
| Stock # | 4934 |
| Length | 22.0 ft. |
| Weight | 4434 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2024 ROCKWOOD ROO Hybrid 233S
| RV Type | Hybrid |
| Status | New |
| Stock # | 4845 |
| Length | 25.0 ft. |
| Weight | 5075 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
2026 PALOMINO Puma 227RK
| RV Type | Travel Trailer |
| Status | New |
| Stock # | 8003 |
| Length | 26.0 ft. |
| Weight | 5570 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2025 WINNEBAGO Minnie 2326RB
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4999 |
| Length | 26.0 ft. |
| Weight | 5852 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2026 PUMA Puma 229RB
| RV Type | Travel Trailer |
| Status | New |
| Stock # | 8002 |
| Length | 26.0 ft. |
| Weight | 5750 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
2026 ROCKWOOD Geo Pro 19FDS
| RV Type | Travel Trailer |
| Status | New |
| Stock # | 4993 |
| Length | 20.0 ft. |
| Weight | 3564 lbs. |
| Sleeps | 3 |
| Slideouts | 1 |




