2016 ROCKWOOD Mini-Lite 2109S
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 8047 |
| Length | 22.0 ft. |
| Weight | 4250 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2017 KEYSTONE Bullet Crossfire 1900RD
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 8046 |
| Length | 22.0 ft. |
| Weight | 3370 lbs. |
| Sleeps | 4 |
| Slideouts | N/A |
2018 K-Z INC. Sonic Lite 169VRD
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4920 |
| Length | 19.0 ft. |
| Weight | 3390 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2014 PALOMINO Solaire 147X
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | 8013 |
| Length | 17.0 ft. |
| Weight | 3034 lbs. |
| Sleeps | 8 |
| Slideouts | N/A |
2014 WILDWOOD DLX 353FLFB
| RV Type | Park Model |
| Status | PreOwned |
| Stock # | 4969 |
| Length | 38.0 ft. |
| Weight | 8900 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
2013 CROSSROADS Zinger ZT 300 RK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4896 |
| Length | 33.0 ft. |
| Weight | 6950 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2018 COACHMEN Clipper 16RBD
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | 8023 |
| Length | 16.0 ft. |
| Weight | 2780 lbs. |
| Sleeps | 8 |
| Slideouts | N/A |
2011 HEARTLAND Sundance 275RE
| RV Type | Fifth Wheel |
| Status | PreOwned |
| Stock # | 8052 |
| Length | 32.0 ft. |
| Weight | 7450 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2011 JAYCO Jayflight 28BHS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | ZU-4975 |
| Length | 30.5 ft. |
| Weight | 5305 lbs. |
| Sleeps | 7 |
| Slideouts | 1 |
2007 KEYSTONE Springdale 296BHG
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4972 |
| Length | 33.0 ft. |
| Weight | 6985 lbs. |
| Sleeps | 9 |
| Slideouts | 1 |




