2024 PALOMINO Puma 38RLB
RV Type | Park Model |
Status | New |
Stock # | 4876 |
Length | 42.0 ft. |
Weight | 10370 lbs. |
Sleeps | 7 |
Slideouts | 4 |
2024 PALOMINO Puma 37PFL
RV Type | Park Model |
Status | New |
Stock # | 4841 |
Length | 40.0 ft. |
Weight | 9667 lbs. |
Sleeps | 4 |
Slideouts | 3 |
2023 PALOMINO Puma 39FKL
RV Type | Park Model |
Status | New |
Stock # | 4788 |
Length | 41.0 ft. |
Weight | 10406 lbs. |
Sleeps | 6 |
Slideouts | 4 |
2023 PALOMINO Puma 38DEN
RV Type | Park Model |
Status | New |
Stock # | 4748 |
Length | 41.0 ft. |
Weight | 9950 lbs. |
Sleeps | 6 |
Slideouts | 3 |
2023 PALOMINO Puma 39PFK
RV Type | Park Model |
Status | New |
Stock # | 4787 |
Length | 41.0 ft. |
Weight | 9950 lbs. |
Sleeps | 4 |
Slideouts | 2 |
2023 ROCKWOOD Ultra-Lite 2608BS
RV Type | Travel Trailer |
Status | New |
Stock # | 4675 |
Length | 29.0 ft. |
Weight | 6800 lbs. |
Sleeps | 4 |
Slideouts | 2 |
2023 GRAND SURVEYOR Ultra Lite 253RLS
RV Type | Travel Trailer |
Status | New |
Stock # | ZN4796 |
Length | 32.0 ft. |
Weight | 6450 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2023 SURVEYOR Legend 296QBLE
RV Type | Travel Trailer |
Status | New |
Stock # | 4795 |
Length | 35.0 ft. |
Weight | 6900 lbs. |
Sleeps | 10 |
Slideouts | 1 |
2021 ROCKWOOD Signature 8332SB
RV Type | Travel Trailer |
Status | PreOwned |
Stock # | 4904 |
Length | 35.0 ft. |
Weight | 9394 lbs. |
Sleeps | 4 |
Slideouts | 3 |
2025 ROCKWOOD Mini-Lite 2520BH
RV Type | Travel Trailer |
Status | New |
Stock # | 4923 |
Length | 26.0 ft. |
Weight | 5537 lbs. |
Sleeps | 6 |
Slideouts | 1 |