2024 ROCKWOOD Signature 282RD
RV Type | Fifth Wheel |
Status | New |
Stock # | 4852 |
Length | 29.0 ft. |
Weight | 7950 lbs. |
Sleeps | 4 |
Slideouts | 2 |
2023 PALOMINO Puma 39FKL
RV Type | Park Model |
Status | New |
Stock # | 4788 |
Length | 41.0 ft. |
Weight | 10406 lbs. |
Sleeps | 6 |
Slideouts | 4 |
2024 PALOMINO Puma 38RLB
RV Type | Park Model |
Status | New |
Stock # | 4876 |
Length | 42.0 ft. |
Weight | 10370 lbs. |
Sleeps | 7 |
Slideouts | 4 |
2023 PALOMINO Puma 38DEN
RV Type | Park Model |
Status | New |
Stock # | 4748 |
Length | 41.0 ft. |
Weight | 9950 lbs. |
Sleeps | 6 |
Slideouts | 3 |
2025 ROCKWOOD Mini-Lite 2516S
RV Type | Travel Trailer |
Status | New |
Stock # | 4937 |
Length | 26.0 ft. |
Weight | 6224 lbs. |
Sleeps | 4 |
Slideouts | 2 |
2023 PALOMINO Puma 39PFK
RV Type | Park Model |
Status | New |
Stock # | 4787 |
Length | 41.0 ft. |
Weight | 9950 lbs. |
Sleeps | 4 |
Slideouts | 2 |
2025 ROCKWOOD Mini-Lite 2205S
RV Type | Travel Trailer |
Status | New |
Stock # | 4935 |
Length | 24.0 ft. |
Weight | 5212 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2025 ROCKWOOD Mini-Lite 2509S
RV Type | Travel Trailer |
Status | New |
Stock # | 4924 |
Length | 26.0 ft. |
Weight | 5440 lbs. |
Sleeps | 8 |
Slideouts | 1 |
2023 GRAND SURVEYOR Ultra Lite 253RLS
RV Type | Travel Trailer |
Status | New |
Stock # | ZN4796 |
Length | 32.0 ft. |
Weight | 6450 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2023 SURVEYOR Legend 296QBLE
RV Type | Travel Trailer |
Status | New |
Stock # | 4795 |
Length | 35.0 ft. |
Weight | 6900 lbs. |
Sleeps | 10 |
Slideouts | 1 |