1 - 5 of 5 Results
2024 PALOMINO Columbus 384RK
| RV Type | Fifth Wheel |
| Status | New |
| Stock # | 4884 |
| Length | 42.7 ft. |
| Weight | 13268 lbs. |
| Sleeps | 6 |
| Slideouts | 3 |
2024 PALOMINO Columbus 329DV
| RV Type | Fifth Wheel |
| Status | New |
| Stock # | 4868 |
| Length | 38.0 ft. |
| Weight | 12282 lbs. |
| Sleeps | 4 |
| Slideouts | 3 |
2024 ROCKWOOD Signature 282RD
| RV Type | Fifth Wheel |
| Status | New |
| Stock # | 4852 |
| Length | 29.0 ft. |
| Weight | 7950 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
2021 ROCKWOOD Signature 2621WS
| RV Type | Fifth Wheel |
| Status | PreOwned |
| Stock # | 8040 |
| Length | 30.0 ft. |
| Weight | 8289 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
2016 ROCKWOOD Signature 8289WS
| RV Type | Fifth Wheel |
| Status | PreOwned |
| Stock # | 8034 |
| Length | 31.0 ft. |
| Weight | 8350 lbs. |
| Sleeps | 4 |
| Slideouts | 3 |
1 - 5 of 5 Results




