2025 WINNEBAGO Minnie 2326RB
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4999 |
| Length | 26.0 ft. |
| Weight | 5852 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2021 SURVEYOR Legend 320BHLE
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 8012 |
| Length | 36.0 ft. |
| Weight | 7391 lbs. |
| Sleeps | 10 |
| Slideouts | 2 |
2018 JAYCO Eagle 322RLOK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 8041 |
| Length | 35.0 ft. |
| Weight | 8650 lbs. |
| Sleeps | 4 |
| Slideouts | 3 |
2022 ROCKWOOD Mini-Lite 2507S
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 8021 |
| Length | 26.0 ft. |
| Weight | 5615 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2022 PALOMINO Revolve EV-3
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 8022 |
| Length | 21.0 ft. |
| Weight | 4150 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2021 FOREST RIVER Grand River (Shasta) 259BHS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4891 |
| Length | 28.0 ft. |
| Weight | 5002 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
2018 ROCKWOOD Windjammer 2618VS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4987 |
| Length | 31.0 ft. |
| Weight | 6492 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
2018 ROCKWOOD Ultra-Lite 2608SB
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4984 |
| Length | 30.0 ft. |
| Weight | 6270 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
2022 FOREST RIVER Wildwood X-Lite 19DBXL
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4863 |
| Length | 23.0 ft. |
| Weight | 4335 lbs. |
| Sleeps | 8 |
| Slideouts | N/A |
2017 SUNSET TRAIL Super Lite 264BH
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | ZC4942 |
| Length | 30.0 ft. |
| Weight | 6480 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |




