2013 CRUISER RV Enterra 314RES
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4967 |
| Length | 36.0 ft. |
| Weight | 7469 lbs. |
| Sleeps | 4 |
| Slideouts | 3 |
2021 ROCKWOOD Geo Pro 19FD
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 8033 |
| Length | 20.0 ft. |
| Weight | 3133 lbs. |
| Sleeps | 3 |
| Slideouts | N/A |
2013 JAYCO Whitehawk 29SQB
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4965 |
| Length | 35.0 ft. |
| Weight | 5841 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
2017 KEYSTONE Bullet 330BHS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4974 |
| Length | 37.0 ft. |
| Weight | 6794 lbs. |
| Sleeps | 10 |
| Slideouts | 2 |
2017 FOREST RIVER Wildwood X-Lite 230BHLE
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4858 |
| Length | 27.0 ft. |
| Weight | 4950 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2017 K-Z INC. Connect 222IK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4932 |
| Length | 26.0 ft. |
| Weight | 5480 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
2018 K-Z INC. Sonic Lite 169VRD
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4920 |
| Length | 19.0 ft. |
| Weight | 3390 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2017 ROCKWOOD Mini-Lite 2503S
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4881 |
| Length | 26.0 ft. |
| Weight | 4459 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2017 SALEM FSX 197BH
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4707 |
| Length | 22.0 ft. |
| Weight | 2995 lbs. |
| Sleeps | 4 |
| Slideouts | N/A |
2013 CROSSROADS Zinger ZT 300 RK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4896 |
| Length | 33.0 ft. |
| Weight | 6950 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |




