2014 PALOMINO Solaire 147X
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | 8013 |
| Length | 17.0 ft. |
| Weight | 3034 lbs. |
| Sleeps | 8 |
| Slideouts | N/A |
2013 FLAGSTAFF Micro-Lite 19FD
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 8010 |
| Length | 20.0 ft. |
| Weight | 2987 lbs. |
| Sleeps | 4 |
| Slideouts | N/A |
2024 COACHMEN Clipper 12GR
| RV Type | Tent Trailer |
| Status | PreOwned |
| Stock # | 4981 |
| Length | 12.0 ft. |
| Weight | 2215 lbs. |
| Sleeps | 6 |
| Slideouts | N/A |
2018 COACHMEN Clipper 16RBD
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | 8023 |
| Length | 16.0 ft. |
| Weight | 2780 lbs. |
| Sleeps | 8 |
| Slideouts | N/A |
2005 DUTCHMEN T@B T16
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 8015 |
| Length | 16.0 ft. |
| Weight | 1452 lbs. |
| Sleeps | 2 |
| Slideouts | N/A |
2007 KEYSTONE Springdale 296BHG
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4972 |
| Length | 33.0 ft. |
| Weight | 6985 lbs. |
| Sleeps | 9 |
| Slideouts | 1 |
2003 GLENDALE Titanium 29E34
| RV Type | Fifth Wheel |
| Status | PreOwned |
| Stock # | 8018 |
| Length | 34.0 ft. |
| Weight | 8470 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
1986 CITATION Supreme 34FK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4943 |
| Length | 36.0 ft. |
| Weight | 6250 lbs. |
| Sleeps | N/A |
| Slideouts | N/A |




