2018 PUMA XLE 21FBC
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 8043 |
| Length | 26.0 ft. |
| Weight | 4855 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2017 FOREST RIVER Wildwood X-Lite 230BHLE
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4858 |
| Length | 27.0 ft. |
| Weight | 4950 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2013 CRUISER RV Enterra 314RES
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4967 |
| Length | 36.0 ft. |
| Weight | 7469 lbs. |
| Sleeps | 4 |
| Slideouts | 3 |
2016 STARCRAFT Autumn Ridge 245DS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 8039 |
| Length | 27.0 ft. |
| Weight | 5566 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2018 K-Z INC. Sonic Lite 169VRD
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4920 |
| Length | 19.0 ft. |
| Weight | 3390 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2013 CROSSROADS Zinger ZT 300 RK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4896 |
| Length | 33.0 ft. |
| Weight | 6950 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2018 STARCRAFT Launch 16RB
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | 4705 |
| Length | 18.0 ft. |
| Weight | 2995 lbs. |
| Sleeps | 8 |
| Slideouts | N/A |
2014 PALOMINO Solaire 147X
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | 8013 |
| Length | 17.0 ft. |
| Weight | 3034 lbs. |
| Sleeps | 8 |
| Slideouts | N/A |
2018 COACHMEN Clipper 16RBD
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | 8023 |
| Length | 16.0 ft. |
| Weight | 2780 lbs. |
| Sleeps | 8 |
| Slideouts | N/A |
2011 JAYCO Jayflight 28BHS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | ZU-4975 |
| Length | 30.5 ft. |
| Weight | 5305 lbs. |
| Sleeps | 7 |
| Slideouts | 1 |




