1 - 4 of 4 Results
2022 ROCKWOOD ROO Roo Hybrid
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | 8036 |
| Length | 24.0 ft. |
| Weight | 5478 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
2018 STARCRAFT Launch 16RB
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | 4705 |
| Length | 18.0 ft. |
| Weight | 2995 lbs. |
| Sleeps | 8 |
| Slideouts | N/A |
2014 PALOMINO Solaire 147X
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | 8013 |
| Length | 17.0 ft. |
| Weight | 3034 lbs. |
| Sleeps | 8 |
| Slideouts | N/A |
2018 COACHMEN Clipper 16RBD
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | 8023 |
| Length | 16.0 ft. |
| Weight | 2780 lbs. |
| Sleeps | 8 |
| Slideouts | N/A |
1 - 4 of 4 Results




