2018 K-Z INC. Sonic Lite 169VRD
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4920 |
| Length | 19.0 ft. |
| Weight | 3390 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2017 ROCKWOOD Mini-Lite 2503S
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4881 |
| Length | 26.0 ft. |
| Weight | 4459 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
2017 SALEM FSX 197BH
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4707 |
| Length | 22.0 ft. |
| Weight | 2995 lbs. |
| Sleeps | 4 |
| Slideouts | N/A |
2013 CROSSROADS Zinger ZT 300 RK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4896 |
| Length | 33.0 ft. |
| Weight | 6950 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2011 JAYCO Jayflight 28BHS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | ZU-4975 |
| Length | 30.5 ft. |
| Weight | 5305 lbs. |
| Sleeps | 7 |
| Slideouts | 1 |
2013 FLAGSTAFF Micro-Lite 19FD
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 8010 |
| Length | 20.0 ft. |
| Weight | 2987 lbs. |
| Sleeps | 4 |
| Slideouts | N/A |
2007 KEYSTONE Springdale 296BHG
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4972 |
| Length | 33.0 ft. |
| Weight | 6985 lbs. |
| Sleeps | 9 |
| Slideouts | 1 |
2005 DUTCHMEN T@B T16
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 8015 |
| Length | 16.0 ft. |
| Weight | 1452 lbs. |
| Sleeps | 2 |
| Slideouts | N/A |
1986 CITATION Supreme 34FK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | 4943 |
| Length | 36.0 ft. |
| Weight | 6250 lbs. |
| Sleeps | N/A |
| Slideouts | N/A |




