1 - 6 of 6 Results
2025 PALOMINO Puma 403LFT
| RV Type | Park Model |
| Status | New |
| Stock # | 4925 |
| Length | 43.0 ft. |
| Weight | 12580 lbs. |
| Sleeps | 10 |
| Slideouts | 4 |
2023 PALOMINO Puma 39FKL
| RV Type | Park Model |
| Status | New |
| Stock # | 4788 |
| Length | 41.0 ft. |
| Weight | 10406 lbs. |
| Sleeps | 6 |
| Slideouts | 4 |
2023 PALOMINO Puma 38DEN
| RV Type | Park Model |
| Status | New |
| Stock # | 4748 |
| Length | 41.0 ft. |
| Weight | 9950 lbs. |
| Sleeps | 6 |
| Slideouts | 3 |
2023 PALOMINO Puma 38DEN
| RV Type | Park Model |
| Status | PreOwned |
| Stock # | 8011 |
| Length | 42.0 ft. |
| Weight | 10050 lbs. |
| Sleeps | 6 |
| Slideouts | 3 |
2016 HEARTLAND Resort 41FBL
| RV Type | Park Model |
| Status | PreOwned |
| Stock # | 4971 |
| Length | 40.0 ft. |
| Weight | 10927 lbs. |
| Sleeps | 7 |
| Slideouts | 4 |
2014 WILDWOOD DLX 353FLFB
| RV Type | Park Model |
| Status | PreOwned |
| Stock # | 4969 |
| Length | 38.0 ft. |
| Weight | 8900 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
1 - 6 of 6 Results




