1 - 7 of 7 Results
2023 PALOMINO Puma 39PQB
RV Type | Park Model |
Status | New |
Stock # | 4790 |
Length | 42.0 ft. |
Weight | 10650 lbs. |
Sleeps | 10 |
Slideouts | 4 |
2024 PALOMINO Puma 37PFL
RV Type | Park Model |
Status | New |
Stock # | 4841 |
Length | 40.0 ft. |
Weight | 9667 lbs. |
Sleeps | 4 |
Slideouts | 3 |
2024 PALOMINO Puma 38RLB
RV Type | Park Model |
Status | New |
Stock # | 4876 |
Length | 42.0 ft. |
Weight | 10370 lbs. |
Sleeps | 7 |
Slideouts | 4 |
2023 PALOMINO Puma 39FKL
RV Type | Park Model |
Status | New |
Stock # | 4788 |
Length | 41.0 ft. |
Weight | 10406 lbs. |
Sleeps | 6 |
Slideouts | 4 |
2023 PALOMINO Puma 38DEN
RV Type | Park Model |
Status | New |
Stock # | 4748 |
Length | 41.0 ft. |
Weight | 9950 lbs. |
Sleeps | 6 |
Slideouts | 3 |
2023 PALOMINO Puma 39PFK
RV Type | Park Model |
Status | New |
Stock # | 4787 |
Length | 41.0 ft. |
Weight | 9950 lbs. |
Sleeps | 4 |
Slideouts | 2 |
2018 KEYSTONE Springdale 38F
RV Type | Park Model |
Status | PreOwned |
Stock # | 4908 |
Length | 40.0 ft. |
Weight | 8600 lbs. |
Sleeps | 6 |
Slideouts | 2 |
1 - 7 of 7 Results