2026 ROCKWOOD Geo Pro 19LE
| RV Type | Travel Trailer |
| Status | New |
| Stock # | 8035 |
| Length | 20.0 ft. |
| Weight | 2870 lbs. |
| Sleeps | 3 |
| Slideouts | 1 |
2024 ROCKWOOD Geo Pro 14D
| RV Type | Travel Trailer |
| Status | New |
| Stock # | 4866 |
| Length | 15.0 ft. |
| Weight | 2205 lbs. |
| Sleeps | 3 |
| Slideouts | N/A |
MSRP
$37,995
Regular Price
$27,995
Special Price
$24,995
Savings
$3,000
View Details
Start Financing
Value Your Trade
2025 PUMA Camping Edition 16BHCE
| RV Type | Travel Trailer |
| Status | New |
| Stock # | 4938 |
| Length | 20.0 ft. |
| Weight | 3135 lbs. |
| Sleeps | 5 |
| Slideouts | N/A |
2024 ROCKWOOD Geo Pro 12S
| RV Type | Travel Trailer |
| Status | New |
| Stock # | 4842 |
| Length | 12.0 ft. |
| Weight | 1950 lbs. |
| Sleeps | 2 |
| Slideouts | N/A |
MSRP
$31,995
Regular Price
$22,995
Special Price
$21,495
Savings
$1,500
View Details
Start Financing
Value Your Trade
2026 PUMA Camping Edition 123RDCE
| RV Type | Travel Trailer |
| Status | New |
| Stock # | 8031 |
| Length | 16.0 ft. |
| Weight | 2655 lbs. |
| Sleeps | 3 |
| Slideouts | N/A |
2026 PUMA Camping Edition 121RKCE
| RV Type | Travel Trailer |
| Status | New |
| Stock # | 8016 |
| Length | 16.0 ft. |
| Weight | 2635 lbs. |
| Sleeps | 2 |
| Slideouts | N/A |




