1 - 6 of 6 Results
2024 ROCKWOOD ROO Hybrid 233S
| RV Type | Hybrid |
| Status | New |
| Stock # | 4845 |
| Length | 25.0 ft. |
| Weight | 5075 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
2022 ROCKWOOD ROO Roo Hybrid
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | 8036 |
| Length | 24.0 ft. |
| Weight | 5478 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
2023 ROCKWOOD ROO Rockwood 21SS
| RV Type | Hybrid |
| Status | New |
| Stock # | 4774 |
| Length | 23.0 ft. |
| Weight | 5009 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
2018 STARCRAFT Launch 16RB
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | 4705 |
| Length | 18.0 ft. |
| Weight | 2995 lbs. |
| Sleeps | 8 |
| Slideouts | N/A |
2014 PALOMINO Solaire 147X
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | 8013 |
| Length | 17.0 ft. |
| Weight | 3034 lbs. |
| Sleeps | 8 |
| Slideouts | N/A |
2018 COACHMEN Clipper 16RBD
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | 8023 |
| Length | 16.0 ft. |
| Weight | 2780 lbs. |
| Sleeps | 8 |
| Slideouts | N/A |
1 - 6 of 6 Results




