1 - 7 of 7 Results
2024 PALOMINO Columbus 384RK
RV Type | Fifth Wheel |
Status | New |
Stock # | 4884 |
Length | 42.7 ft. |
Weight | 13268 lbs. |
Sleeps | 6 |
Slideouts | 3 |
2024 PALOMINO Columbus 329DV
RV Type | Fifth Wheel |
Status | New |
Stock # | 4868 |
Length | 38.0 ft. |
Weight | 12282 lbs. |
Sleeps | 4 |
Slideouts | 3 |
2023 ROCKWOOD Signature 2898BS
RV Type | Fifth Wheel |
Status | New |
Stock # | 4668 |
Length | 37.0 ft. |
Weight | 10086 lbs. |
Sleeps | 6 |
Slideouts | 4 |
2024 ROCKWOOD Signature 301RK
RV Type | Fifth Wheel |
Status | New |
Stock # | 4851 |
Length | 31.0 ft. |
Weight | 8410 lbs. |
Sleeps | 4 |
Slideouts | 2 |
2024 ROCKWOOD Signature 282RD
RV Type | Fifth Wheel |
Status | New |
Stock # | 4852 |
Length | 29.0 ft. |
Weight | 7950 lbs. |
Sleeps | 4 |
Slideouts | 2 |
2013 KEYSTONE Alpine 3450RL
RV Type | Fifth Wheel |
Status | PreOwned |
Stock # | 4915 |
Length | 39.0 ft. |
Weight | 12620 lbs. |
Sleeps | 4 |
Slideouts | 4 |
2010 JAYCO Eagle 321RLTS
RV Type | Fifth Wheel |
Status | PreOwned |
Stock # | 4917 |
Length | 35.0 ft. |
Weight | 11499 lbs. |
Sleeps | 4 |
Slideouts | 3 |
1 - 7 of 7 Results