2025 PALOMINO Puma 337BH
RV Type | Travel Trailer |
Status | New |
Stock # | 4941 |
Length | 37.0 ft. |
Weight | 7425 lbs. |
Sleeps | 9 |
Slideouts | 1 |
2025 CHEROKEE WOLFPACK Wolfpack 25-14
RV Type | Toy Hauler |
Status | New |
Stock # | 4928 |
Length | 30.0 ft. |
Weight | 6480 lbs. |
Sleeps | 4 |
Slideouts | N/A |
2024 ROCKWOOD ROO Hybrid 233S
RV Type | Hybrid |
Status | New |
Stock # | 4845 |
Length | 25.0 ft. |
Weight | 5075 lbs. |
Sleeps | 10 |
Slideouts | 1 |
MSRP
$63,995
Regular Price
$47,995
Special Price
$44,995
Savings
$3,000
View Details
Start Financing
Value Your Trade
2024 ROCKWOOD ROO Hybrid 233S
RV Type | Hybrid |
Status | New |
Stock # | 4844 |
Length | 25.0 ft. |
Weight | 5075 lbs. |
Sleeps | 10 |
Slideouts | 1 |
MSRP
$63,995
Regular Price
$47,995
Special Price
$44,995
Savings
$3,000
View Details
Start Financing
Value Your Trade
2025 ROCKWOOD Mini-Lite 2109S
RV Type | Travel Trailer |
Status | New |
Stock # | 4934 |
Length | 22.0 ft. |
Weight | 4434 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2025 PUMA Camping Edition 305BHCE
RV Type | Travel Trailer |
Status | New |
Stock # | 4926 |
Length | 33.0 ft. |
Weight | 6980 lbs. |
Sleeps | 10 |
Slideouts | 2 |
2025 PUMA Camoing Edition 304BHCE
RV Type | Travel Trailer |
Status | New |
Stock # | 4940 |
Length | 33.0 ft. |
Weight | 6585 lbs. |
Sleeps | 10 |
Slideouts | 1 |
2025 ROCKWOOD Geo Pro 19FDS
RV Type | Travel Trailer |
Status | New |
Stock # | 4959 |
Length | 20.0 ft. |
Weight | 3583 lbs. |
Sleeps | 3 |
Slideouts | 1 |
2023 ROCKWOOD ROO Rockwood 21SS
RV Type | Hybrid |
Status | New |
Stock # | 4774 |
Length | 23.0 ft. |
Weight | 5009 lbs. |
Sleeps | 8 |
Slideouts | 1 |
MSRP
$62,995
Regular Price
$42,995
Special Price
$39,995
Savings
$3,000
View Details
Start Financing
Value Your Trade
2025 PUMA Camping Edition 283BHCE
RV Type | Travel Trailer |
Status | New |
Stock # | 4939 |
Length | 31.0 ft. |
Weight | 5995 lbs. |
Sleeps | 10 |
Slideouts | 1 |