2018 K-Z INC. Sonic Lite 169VRD
RV Type | Travel Trailer |
Status | PreOwned |
Stock # | 4920 |
Length | 19.0 ft. |
Weight | 3390 lbs. |
Sleeps | 4 |
Slideouts | 1 |
2019 JAYCO Jayflight SLX 195RB
RV Type | Travel Trailer |
Status | PreOwned |
Stock # | 4913 |
Length | 21.0 ft. |
Weight | 2926 lbs. |
Sleeps | 3 |
Slideouts | N/A |
2013 CROSSROADS Zinger ZT 300 RK
RV Type | Travel Trailer |
Status | PreOwned |
Stock # | 4896 |
Length | 33.0 ft. |
Weight | 6950 lbs. |
Sleeps | 6 |
Slideouts | 1 |
2014 KEYSTONE Bullet 204RBS
RV Type | Travel Trailer |
Status | PreOwned |
Stock # | 4822 |
Length | 24.0 ft. |
Weight | 3850 lbs. |
Sleeps | 4 |
Slideouts | N/A |
2015 JAYCO Jayflight SLX 267BHSW
RV Type | Travel Trailer |
Status | PreOwned |
Stock # | 4898 |
Length | 29.0 ft. |
Weight | 5685 lbs. |
Sleeps | 10 |
Slideouts | 1 |
2005 SKAMPER Kodiak 27RG
RV Type | Travel Trailer |
Status | PreOwned |
Stock # | 4907 |
Length | 31.0 ft. |
Weight | 4550 lbs. |
Sleeps | 8 |
Slideouts | N/A |
RV Type | |
Status | |
Stock # | |
Length | N/A |
Weight | N/A |
Sleeps | N/A |
Slideouts | N/A |
RV Type | |
Status | |
Stock # | |
Length | N/A |
Weight | N/A |
Sleeps | N/A |
Slideouts | N/A |
RV Type | |
Status | |
Stock # | |
Length | N/A |
Weight | N/A |
Sleeps | N/A |
Slideouts | N/A |
RV Type | |
Status | |
Stock # | |
Length | N/A |
Weight | N/A |
Sleeps | N/A |
Slideouts | N/A |