2024 PALOMINO Columbus 384RK
| RV Type | Fifth Wheel |
| Status | New |
| Stock # | 4884 |
| Length | 42.7 ft. |
| Weight | 13268 lbs. |
| Sleeps | 6 |
| Slideouts | 3 |
2024 PALOMINO Columbus 329DV
| RV Type | Fifth Wheel |
| Status | New |
| Stock # | 4868 |
| Length | 38.0 ft. |
| Weight | 12282 lbs. |
| Sleeps | 4 |
| Slideouts | 3 |
2026 PALOMINO Puma 421LFT
| RV Type | Park Model |
| Status | New |
| Stock # | 4998 |
| Length | 43.0 ft. |
| Weight | 13440 lbs. |
| Sleeps | 8 |
| Slideouts | 4 |
2026 PALOMINO Puma 403LFT
| RV Type | Park Model |
| Status | New |
| Stock # | 4996 |
| Length | 43.0 ft. |
| Weight | 12580 lbs. |
| Sleeps | 10 |
| Slideouts | 4 |
2026 PALOMINO Puma 402LFT
| RV Type | Park Model |
| Status | New |
| Stock # | 4997 |
| Length | 43.0 ft. |
| Weight | 11790 lbs. |
| Sleeps | 8 |
| Slideouts | 3 |
2025 PALOMINO Puma 403LFT
| RV Type | Park Model |
| Status | New |
| Stock # | 4925 |
| Length | 43.0 ft. |
| Weight | 12580 lbs. |
| Sleeps | 10 |
| Slideouts | 4 |
2026 PALOMINO Puma 38RLB
| RV Type | Park Model |
| Status | New |
| Stock # | 4995 |
| Length | 42.0 ft. |
| Weight | 10745 lbs. |
| Sleeps | 7 |
| Slideouts | 4 |
2025 CHEROKEE WOLFPACK Wolfpack 350Pack15
| RV Type | Toy Hauler |
| Status | New |
| Stock # | 4927 |
| Length | 45.0 ft. |
| Weight | 12225 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
2023 PALOMINO Puma 39FKL
| RV Type | Park Model |
| Status | New |
| Stock # | 4788 |
| Length | 41.0 ft. |
| Weight | 10406 lbs. |
| Sleeps | 6 |
| Slideouts | 4 |
2024 ROCKWOOD Signature 301RK
| RV Type | Fifth Wheel |
| Status | New |
| Stock # | 4851 |
| Length | 31.0 ft. |
| Weight | 8410 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |




